I'm expecting some delays due to the DNS setup, but the first test looks pretty good
Document Complete | Fully Loaded | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Load Time | First Byte | Start Render | DOM Elements | Time | Requests | Bytes In | Time | Requests | Bytes In | |
First View | 0.518s | 0.391s | 0.000s | 14 | 0.518s | 1 | 1 KB | 0.518s | 1 | 1 KB |
Repeat View | 0.363s | 0.237s | 0.000s | 14 | 0.363s | 1 | 0 KB | 0.363s | 1 | 0 KB |
Document complete in under half a second, and fully loaded about the same! - this shows how fast Amazon's AWS is for this kind of simple site (and it took minutes to set up as well)
Now looks what happens when we add some google JavaScript for the second test
Document Complete | Fully Loaded | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Load Time | First Byte | Start Render | DOM Elements | Time | Requests | Bytes In | Time | Requests | Bytes In | |
First View | 2.251s | 0.382s | 0.703s | 173 | 2.251s | 11 | 51 KB | 2.251s | 11 | 51 KB |
Repeat View | 1.046s | 0.264s | 0.552s | 173 | 1.046s | 2 | 6 KB | 1.046s | 2 | 6 KB |
Document complete is now over 2 1/4 seconds, that seems a heavy price in performance to pay - and as a website owner there is little you can do about this, an irony as Google ranks faster performing sites higher.
No comments:
Post a Comment